Fees
We aim to offer exceptional value for money for both self funding and privately insured patients. An outline example of our fee schedule can be viewed below. We are fully CMA (Competition & Markets Authority) compliant and prior to your consultation we will send you a letter outlining our schedule and any fees.
OPCS code | Investigation | Fee |
---|---|---|
20110 | ECG (including reporting) | £116.00 |
20130 | Exercise ECG (including reporting) | £331.00 |
20140 | 24hr ambulatory ECG Holter monitoring (including reporting) | £242.00 |
20141 | Long-term ambulatory ECG monitoring (3-day event recording) (including reporting) | £315.00 |
20144 | 7-day ECG monitoring (including reporting) | £420.00 |
20145 | 24hr ambulatory blood pressure monitoring (including reporting) | £179.00 |
64300 | Full transthoracic echocardiogram (including reporting) | £420.00 |
AA002 | Pacemaker check (including reporting) | £194.00 |
AA481 | ICD pacing check (including reporting) | £194.00 |
New patient consultation £200.00- £300.00
Follow-up consultation £150.00 – £200.00
Locations
Outpatients
Spire Portsmouth,
Bartons Road,
Havant,
Hampshire
PO9 5NP
Outpatients, Inpatients and Day Case procedures
Harbour Private Patient Unit,
Queen Alexandra Hospital,
Southwick Hill Road,
Portsmouth, Hampshire,
PO6 3LY
Contact us today to find out more
Leave us a few details about your enquiry and a member of our team will contact you as soon as possible