
Fees
We aim to offer exceptional value for money for both self funding and privately insured patients. An outline example of our fee schedule can be viewed below. We are fully CMA (Competition & Markets Authority) compliant and prior to your consultation we will send you a letter outlining our schedule and any fees.
OPCS code | Investigation | Fee |
---|---|---|
20110 | ECG (including reporting) | £60.00 – £130.00 |
20130 | Exercise ECG (including reporting) | £210.00 – £400.00 |
20140 | 24 hour ambulatory ECG monitoring (including reporting) | £184.00 – £350 |
20141 | Long term ambulatory ECG monitoring (3 day event recording) (including reporting) | £170.00 – £400.00 |
20145 | Ambulatory blood pressure monitoring (inc. recording and reporting) | £140.00 – £350 |
CD023 | 7 day ECG monitoring (including reporting) | £306.00 – £440.00 |
64300 | Full Transthoracic Echocardiogram (including reporting) | £290.00 – £450.00 |
20132 | Stress echocardiography without contrast (including reporting) | £612.00 |
AA484 | Stress Echo with contrast (including reporting) | £425.00 – £663.00 |
AA002 | Pacemaker Check (including reporting) | £100.00 – £160.00 |
AA481 | ICD pacing check (including reporting) | £120.00 – £160.00 |
New patient consultation £204.00
Follow-up consultation £100.00 – £150.00
Locations
Outpatients
Spire Portsmouth,
Bartons Road,
Havant,
Hampshire
PO9 5NP
Outpatients, Inpatients and Day Case procedures
Harbour Private Patient Unit,
Queen Alexandra Hospital,
Southwick Hill Road,
Portsmouth, Hampshire,
PO6 3LY
Contact us today to find out more
Leave us a few details about your enquiry and a member of our team will contact you as soon as possible